Mahjong Solitaire Leaderboard
Fastest clears for every layoutHow to read this board: players are ranked by clear time, fastest first. Pick a layout and a period (today, week, month, all) with the tabs above. A clear counts the moment you remove the last tile from the Turtle Mahjong board.
Turtle Mahjong - Today
| # | Player | Time | Moves | When |
|---|---|---|---|---|
| 1 | Anonymous | 3:19 | 73 | Aug 28 |
| 2 | AlejandroAndrada | 3:24 | 73 | Aug 27 |
| 3 | AlejandroAndrada | 3:24 | 74 | Aug 27 |
| 4 | AlejandroAndrada | 3:28 | 73 | Aug 27 |
| 5 | AlejandroAndrada | 3:28 | 74 | Aug 27 |
| 6 | Anonymous | 3:33 | 72 | Aug 28 |
| 7 | AlejandroAndrada | 3:38 | 74 | Aug 27 |
| 8 | AlejandroAndrada | 3:40 | 74 | Aug 27 |
| 9 | AlejandroAndrada | 3:40 | 73 | Aug 27 |
| 10 | AlejandroAndrada | 3:40 | 74 | Aug 28 |
| 11 | AlejandroAndrada | 3:41 | 72 | Aug 27 |
| 12 | AlejandroAndrada | 3:42 | 74 | Aug 27 |
| 13 | AlejandroAndrada | 3:44 | 78 | Aug 27 |
| 14 | AlejandroAndrada | 3:44 | 74 | Aug 28 |
| 15 | Anonymous | 3:45 | 73 | Aug 28 |
| 16 | AlejandroAndrada | 3:47 | 75 | Aug 27 |
| 17 | AlejandroAndrada | 3:49 | 75 | Aug 27 |
| 18 | AlejandroAndrada | 3:50 | 74 | Aug 28 |
| 19 | AlejandroAndrada | 3:52 | 74 | Aug 27 |
| 20 | AlejandroAndrada | 3:55 | 74 | Aug 27 |
| 21 | AlejandroAndrada | 3:57 | 74 | Aug 27 |
| 22 | AlejandroAndrada | 3:58 | 75 | Aug 27 |
| 23 | AlejandroAndrada | 3:58 | 73 | Aug 28 |
| 24 | AlejandroAndrada | 3:59 | 75 | Aug 27 |
| 25 | AlejandroAndrada | 4:00 | 73 | Aug 27 |
| 26 | AlejandroAndrada | 4:03 | 74 | Aug 27 |
| 27 | AlejandroAndrada | 4:03 | 74 | Aug 27 |
| 28 | AlejandroAndrada | 4:04 | 75 | Aug 27 |
| 29 | AlejandroAndrada | 4:05 | 75 | Aug 27 |
| 30 | AlejandroAndrada | 4:06 | 74 | Aug 27 |
| 31 | AlejandroAndrada | 4:08 | 75 | Aug 27 |
| 32 | AlejandroAndrada | 4:11 | 75 | Aug 27 |
| 33 | Anonymous | 4:11 | 72 | Aug 28 |
| 34 | AlejandroAndrada | 4:17 | 74 | Aug 27 |
| 35 | AlejandroAndrada | 4:20 | 74 | Aug 28 |
| 36 | AlejandroAndrada | 4:21 | 83 | Aug 27 |
| 37 | AlejandroAndrada | 4:29 | 77 | Aug 27 |
| 38 | AlejandroAndrada | 4:30 | 75 | Aug 27 |
| 39 | AlejandroAndrada | 4:30 | 74 | Aug 28 |
| 40 | AlejandroAndrada | 4:38 | 73 | Aug 28 |
| 41 | AlejandroAndrada | 4:40 | 75 | Aug 28 |
| 42 | AlejandroAndrada | 4:42 | 74 | Aug 28 |
| 43 | AlejandroAndrada | 4:50 | 73 | Aug 27 |
| 44 | Anonymous | 5:02 | 72 | Aug 28 |
| 45 | Anonymous | 5:03 | 73 | Aug 28 |
| 46 | AlejandroAndrada | 5:04 | 73 | Aug 27 |
| 47 | Anonymous | 5:04 | 75 | Aug 28 |
| 48 | AlejandroAndrada | 5:11 | 74 | Aug 27 |
| 49 | AlejandroAndrada | 5:20 | 75 | Aug 27 |
| 50 | Anonymous | 5:38 | 73 | Aug 28 |
How ranking works
Every board on Mahjong.now is generated solvable, so the leaderboard measures skill, not luck. Two things decide your rank:
- Time is the primary sort - the faster you clear, the higher you place.
- Moves are shown as a tie-breaker and a quality signal: fewer moves means cleaner play with less shuffling and back-tracking.
Play as a guest to post a time, or sign in with Google to keep your streak and best times synced across devices. Every submission is sanity-checked, so impossible times never make the board.
What is a good Mahjong Solitaire time?
Use this ladder as a rough target for a full 144-tile layout like the Turtle:
| Learning | Clearing the layout at all is the win - most first clears run well over 10 minutes. |
|---|---|
| Comfortable | 6 to 10 minutes, matching steadily with a clear plan. |
| Fast | Under 5 minutes - you read blocking chains and rarely pause. |
| Expert | Under 3 minutes on an open layout, matching almost without hesitation. |
Five ways to climb the board
- Uncover before you clear. Prioritize matches that free buried tiles over easy edge pairs that unlock nothing.
- Work the board evenly. Don't strip one side bare - keep free tiles available everywhere so you never stall.
- Remove open foursomes on sight. When all four copies of a tile are free, take both pairs immediately.
- Save Flowers and Seasons. They match within their groups, so keep them as flexible escapes for late jams.
- Learn one layout deeply. Records come from knowing a board cold - pick a favorite and repeat it.
The full rules and strategy guide explains the free-tile rule in detail, the glossary defines every term, and the daily challenge is a great low-pressure way to practice against a shared board.
Prefer a live opponent?
The leaderboard is a race against the clock; multiplayer is a race against a person. You both get the identical layout and the first to clear it wins - the fastest way to sharpen up under real pressure.